OS Compatibility
Windows
Operating System | Video | Audio | Touch |
---|---|---|---|
Windows 11 | Yes | Yes | Yes |
Windows 10 | Yes | Yes | Yes |
Windows 8/8.1, 7, Vista & Below | No | No | No |
macOS
Operating System | Video | Audio | Touch |
---|---|---|---|
macOS 14.x (Sonoma) | Yes | Yes | Yes |
macOS 13.x (Ventura) | Yes | Yes | Yes |
macOS 12.x (Monterey) | Yes | Yes | Yes |
macOS 11.x (Big Sur) | Yes | Yes | Yes |
macOS 10.15 (Catalina) | Yes | Yes | Yes |
macOS 10.14 (Mojave) | Yes | Yes | Yes |
macOS 10.13 (High Sierra) | Yes | Yes | Yes |
macOS 10.12 (Sierra) | Yes | Yes | Yes |
macOS 10.11 (El Capitan) | Yes | Yes | Yes |
macOS 10.10 & Below | No | No | No |
iOS
Operating System | Video | Audio | Touch |
---|---|---|---|
iOS 17 | Yes | Yes | No |
iOS 16 | Yes | Yes | No |
iOS 15 | Yes | Yes | No |
iOS 14 | Yes | Yes | No |
iOS 13 | Yes | Yes | No |
iOS 12 & Below | No | No | No |
ChromeOS
Operating System | Video | Audio | Touch |
---|---|---|---|
ChromeOS 65 & Above | Yes | Yes | No |
ChromeOS 64 & Below | No | No | No |
Android
Operating System | Video | Audio | Touch |
---|---|---|---|
Android 14.x | Yes | Yes | No |
Android 13.x | Yes | Yes | No |
Android 12.x | Yes | Yes | No |
Android 11.x | Yes | Yes | No |
Android 10.x | Yes | Yes | No |
Android 9.x Pie | Yes | No | No |
Android 8.x Oreo | Yes | No | No |
Android 7.x Nougat | Yes | No | No |
Android 6.x Marshmallow | Yes | No | No |
Android 5.x & Below | No | No | No |
Linux
Operating System | Video | Audio | Touch |
---|---|---|---|
Ubuntu / other Debian-based | Yes | Yes | Yes |
Fedora / other Redhat-based | Yes | Yes | Yes |